| Săptămâna cursului | Rambursare | Taxa de scolarizare |
|---|---|---|
| Prima săptămână - 87,5% | $173.25 | $24.75 |
| A doua săptămână - 75% | $148.50 | $49.50 |
| A 3-a săptămână - 62,5% | $123.75 | $74.25 |
| Săptămâna a 4-a - 50% | $99.00 | $99.00 |
| Săptămâna a 5-a - 37,5% | $74.25 | $123.75 |
| Săptămâna a 6-a - 25% | $49.50 | $148.50 |
| Săptămâna a 7-a - 12,5% | $24.75 | $173.25 |
| Săptămâna a 8-a - 0% | $0.00 | $198.00 |
| Săptămâna cursului | Rambursare | Taxa de scolarizare |
|---|---|---|
| Prima săptămână - 75% | $74.25 | $24.75 |
| A doua săptămână - 50% | $49.00 | $49.00 |
| A 3-a săptămână - 25% | $24.75 | $74.25 |
| Săptămâna a 4-a - 0% | $0.00 | $99.00 |
Exemplu de calcul al rambursării: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.