| کورس ہفتہ | رقم واپسی | ٹیوشن چارج |
|---|---|---|
| پہلا ہفتہ - 87.5% | $173.25 | $24.75 |
| دوسرا ہفتہ - 75% | $148.50 | $49.50 |
| تیسرا ہفتہ - 62.5% | $123.75 | $74.25 |
| چوتھا ہفتہ - 50% | $99.00 | $99.00 |
| پانچواں ہفتہ - 37.5% | $74.25 | $123.75 |
| چھٹا ہفتہ - 25% | $49.50 | $148.50 |
| ساتواں ہفتہ - 12.5% | $24.75 | $173.25 |
| آٹھواں ہفتہ - 0% | $0.00 | $198.00 |
| کورس ہفتہ | رقم واپسی | ٹیوشن چارج |
|---|---|---|
| پہلا ہفتہ - 75% | $74.25 | $24.75 |
| دوسرا ہفتہ - 50% | $49.00 | $49.00 |
| تیسرا ہفتہ - 25% | $24.75 | $74.25 |
| چوتھا ہفتہ - 0% | $0.00 | $99.00 |
رقم کی واپسی کے حساب کتاب کی مثال: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.