| หลักสูตรสัปดาห์ | คืนเงิน | ค่าเล่าเรียน |
|---|---|---|
| สัปดาห์ที่ 1 - 87.5% | $173.25 | $24.75 |
| สัปดาห์ที่ 2 - 75% | $148.50 | $49.50 |
| สัปดาห์ที่ 3 - 62.5% | $123.75 | $74.25 |
| สัปดาห์ที่ 4 - 50% | $99.00 | $99.00 |
| สัปดาห์ที่ 5 - 37.5% | $74.25 | $123.75 |
| สัปดาห์ที่ 6 - 25% | $49.50 | $148.50 |
| สัปดาห์ที่ 7 - 12.5% | $24.75 | $173.25 |
| สัปดาห์ที่ 8 - 0% | $0.00 | $198.00 |
| หลักสูตรสัปดาห์ | คืนเงิน | ค่าเล่าเรียน |
|---|---|---|
| สัปดาห์ที่ 1 - 75% | $74.25 | $24.75 |
| สัปดาห์ที่ 2 - 50% | $49.00 | $49.00 |
| สัปดาห์ที่ 3 - 25% | $24.75 | $74.25 |
| สัปดาห์ที่ 4 - 0% | $0.00 | $99.00 |
ตัวอย่างการคำนวณการคืนเงิน: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.