| Wiki ya Mafunzo | Marejesho | Malipo ya Tution |
|---|---|---|
| Wiki ya 1 - 87.5% | $173.25 | $24.75 |
| Wiki ya 2 - 75% | $148.50 | $49.50 |
| Wiki ya 3 - 62.5% | $123.75 | $74.25 |
| Wiki ya 4 - 50% | $99.00 | $99.00 |
| Wiki ya 5 - 37.5% | $74.25 | $123.75 |
| Wiki ya 6 - 25% | $49.50 | $148.50 |
| Wiki ya 7 - 12.5% | $24.75 | $173.25 |
| Wiki ya 8 - 0% | $0.00 | $198.00 |
| Wiki ya Mafunzo | Marejesho | Malipo ya Tution |
|---|---|---|
| Wiki ya 1 - 75% | $74.25 | $24.75 |
| Wiki ya 2 - 50% | $49.00 | $49.00 |
| Wiki ya 3 - 25% | $24.75 | $74.25 |
| Wiki ya 4 - 0% | $0.00 | $99.00 |
Mfano wa hesabu ya kurejesha pesa: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.