| د کورس اونۍ | بیرته ورکول | د ټونشن چارج |
|---|---|---|
| لومړۍ اونۍ - 87.5% | $173.25 | $24.75 |
| دوهمه اونۍ - %75 | $148.50 | $49.50 |
| دریمه اونۍ - 62.5٪ | $123.75 | $74.25 |
| څلورمه اونۍ - %50 | $99.00 | $99.00 |
| پنځمه اونۍ - 37.5% | $74.25 | $123.75 |
| شپږمه اونۍ - 25٪ | $49.50 | $148.50 |
| 7مه اونۍ - 12.5% | $24.75 | $173.25 |
| اتمه اونۍ - 0% | $0.00 | $198.00 |
| د کورس اونۍ | بیرته ورکول | د ټونشن چارج |
|---|---|---|
| لومړۍ اونۍ - %75 | $74.25 | $24.75 |
| دوهمه اونۍ - %50 | $49.00 | $49.00 |
| دریمه اونۍ - 25٪ | $24.75 | $74.25 |
| څلورمه اونۍ - 0% | $0.00 | $99.00 |
د بیرته راګرځولو محاسبه بیلګه: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.