| अभ्यासक्रम आठवडा | परतावा | ट्युशन चार्ज |
|---|---|---|
| पहिला आठवडा - ८७.५% | $१७३.२५ | $२४.७५ |
| दुसरा आठवडा - ७५% | $१४८.५० | $४९.५० |
| तिसरा आठवडा - 62.5% | $१२३.७५ | $७४.२५ |
| चौथा आठवडा - ५०% | $९९.०० | $९९.०० |
| ५वा आठवडा - ३७.५% | $७४.२५ | $१२३.७५ |
| 6वा आठवडा - 25% | $४९.५० | $१४८.५० |
| ७वा आठवडा - १२.५% | $२४.७५ | $१७३.२५ |
| आठवा आठवडा - ०% | $0.00 | $१९८.०० |
| अभ्यासक्रम आठवडा | परतावा | ट्युशन चार्ज |
|---|---|---|
| पहिला आठवडा - ७५% | $७४.२५ | $२४.७५ |
| दुसरा आठवडा - ५०% | $४९.०० | $४९.०० |
| 3रा आठवडा - 25% | $२४.७५ | $७४.२५ |
| चौथा आठवडा - ०% | $0.00 | $९९.०० |
परतावा गणना उदाहरण: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.