| Курсын долоо хоног | Буцаан олголт | Сургалтын төлбөр |
|---|---|---|
| 1 дэх долоо хоног - 87.5% | $173.25 | $24.75 |
| 2 дахь долоо хоног - 75% | $148.50 | $49.50 |
| 3 дахь долоо хоног - 62.5% | $123.75 | $74.25 |
| 4 дэх долоо хоног - 50% | $99.00 | $99.00 |
| 5 дахь долоо хоног - 37.5% | $74.25 | $123.75 |
| 6 дахь долоо хоног - 25% | $49.50 | $148.50 |
| 7 дахь долоо хоног - 12.5% | $24.75 | $173.25 |
| 8 дахь долоо хоног - 0% | $0.00 | $198.00 |
| Курсын долоо хоног | Буцаан олголт | Сургалтын төлбөр |
|---|---|---|
| 1 дэх долоо хоног - 75% | $74.25 | $24.75 |
| 2 дахь долоо хоног - 50% | $49.00 | $49.00 |
| 3 дахь долоо хоног - 25% | $24.75 | $74.25 |
| 4 дэх долоо хоног - 0% | $0.00 | $99.00 |
Буцаан олголтын тооцооны жишээ: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.