| Hefteya Kursê | ຄ່າຄືນເງິນ | Xerca Perwerdehiyê |
|---|---|---|
| Hefteya 1mîn - 87,5% | $173.25 | $24.75 |
| Hefteya 2mîn - 75% | $148.50 | $49.50 |
| Hefteya 3yemîn - 62,5% | $123.75 | $74.25 |
| Hefteya 4emîn - 50% | $99.00 | $99.00 |
| Hefteya 5emîn - 37,5% | $74.25 | $123.75 |
| Hefteya 6emîn - 25% | $49.50 | $148.50 |
| Hefteya 7emîn - 12,5% | $24.75 | $173.25 |
| Hefteya 8emîn - 0% | $0.00 | $198.00 |
| Hefteya Kursê | ຄ່າຄືນເງິນ | Xerca Perwerdehiyê |
|---|---|---|
| Hefteya 1mîn - 75% | $74.25 | $24.75 |
| Hefteya 2yemîn - 50% | $49.00 | $49.00 |
| Hefteya 3yemîn - 25% | $24.75 | $74.25 |
| Hefteya 4emîn - 0% | $0.00 | $99.00 |
Mînaka hesabkirina vegerandinê: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.