| 강좌 주간 | 환불 | 수업료 |
|---|---|---|
| 첫 주 - 87.5% | $173.25 | $24.75 |
| 둘째 주 - 75% | $148.50 | $49.50 |
| 셋째주 - 62.5% | $123.75 | $74.25 |
| 넷째주 - 50% | $99.00 | $99.00 |
| 5주차 - 37.5% | $74.25 | $123.75 |
| 6주차 - 25% | $49.50 | $148.50 |
| 7주차 - 12.5% | $24.75 | $173.25 |
| 8주차 - 0% | $0.00 | $198.00 |
| 강좌 주간 | 환불 | 수업료 |
|---|---|---|
| 첫 번째 주 - 75% | $74.25 | $24.75 |
| 둘째 주 - 50% | $49.00 | $49.00 |
| 셋째 주 - 25% | $24.75 | $74.25 |
| 4주차 - 0% | $0.00 | $99.00 |
환불 계산 예시: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.