| Settimana del corso | Rimborso | Tassa di iscrizione |
|---|---|---|
| 1a settimana - 87,5% | 173,25 $ | 24,75 $ |
| 2a settimana - 75% | 148,50 $ | 49,50 $ |
| 3a settimana - 62,5% | 123,75 $ | 74,25 $ |
| 4a Settimana - 50% | 99,00 $ | 99,00 $ |
| 5a settimana - 37,5% | 74,25 $ | 123,75 $ |
| 6a Settimana - 25% | 49,50 $ | 148,50 $ |
| 7a settimana - 12,5% | 24,75 $ | 173,25 $ |
| 8a settimana - 0% | $0.00 | 198,00 $ |
| Settimana del corso | Rimborso | Tassa di iscrizione |
|---|---|---|
| 1a settimana - 75% | 74,25 $ | 24,75 $ |
| 2a Settimana - 50% | 49,00 $ | 49,00 $ |
| 3a Settimana - 25% | 24,75 $ | 74,25 $ |
| 4a settimana - 0% | $0.00 | 99,00 $ |
Esempio di calcolo del rimborso: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.