| Semaine de cours | Remboursement | Frais de scolarité |
|---|---|---|
| 1ère semaine - 87,5% | 173,25 $ | 24,75 $ |
| 2ème semaine - 75% | 148,50 $ | 49,50 $ |
| 3ème semaine - 62,5% | 123,75 $ | 74,25 $ |
| 4ème semaine - 50% | 99,00 $ | 99,00 $ |
| 5ème semaine - 37,5% | 74,25 $ | 123,75 $ |
| 6ème semaine - 25% | 49,50 $ | 148,50 $ |
| 7ème semaine - 12,5% | 24,75 $ | 173,25 $ |
| 8ème semaine - 0% | $0.00 | 198,00 $ |
| Semaine de cours | Remboursement | Frais de scolarité |
|---|---|---|
| 1ère semaine - 75% | 74,25 $ | 24,75 $ |
| 2ème semaine - 50% | 49,00 $ | 49,00 $ |
| 3ème semaine - 25% | 24,75 $ | 74,25 $ |
| 4ème semaine - 0% | $0.00 | 99,00 $ |
Exemple de calcul de remboursement : A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.