| هفته دوره | بازپرداخت | هزینه شهریه |
|---|---|---|
| هفته اول - 87.5٪ | ۱۷۳.۲۵ دلار | ۲۴.۷۵ دلار |
| هفته دوم - 75٪ | ۱۴۸.۵۰ دلار | ۴۹.۵۰ دلار |
| هفته سوم - 62.5٪ | ۱۲۳.۷۵ دلار | ۷۴.۲۵ دلار |
| هفته چهارم - 50٪ | ۹۹.۰۰ دلار | ۹۹.۰۰ دلار |
| هفته پنجم - 37.5٪ | ۷۴.۲۵ دلار | ۱۲۳.۷۵ دلار |
| هفته ششم - 25٪ | ۴۹.۵۰ دلار | ۱۴۸.۵۰ دلار |
| هفته هفتم - 12.5٪ | ۲۴.۷۵ دلار | ۱۷۳.۲۵ دلار |
| هفته هشتم - 0٪ | $0.00 | ۱۹۸.۰۰ دلار |
| هفته دوره | بازپرداخت | هزینه شهریه |
|---|---|---|
| هفته اول - 75٪ | ۷۴.۲۵ دلار | ۲۴.۷۵ دلار |
| هفته دوم - 50% | ۴۹.۰۰ دلار | ۴۹.۰۰ دلار |
| هفته سوم - 25٪ | ۲۴.۷۵ دلار | ۷۴.۲۵ دلار |
| هفته چهارم - 0% | $0.00 | ۹۹.۰۰ دلار |
مثال محاسبه بازپرداخت: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.