| Semana del curso | Reembolso | Cargo de matrícula |
|---|---|---|
| Primera semana: 87,5% | $173.25 | $24.75 |
| 2da Semana - 75% | $148.50 | $49.50 |
| 3ra semana - 62,5% | $123.75 | $74.25 |
| 4ta Semana - 50% | $99.00 | $99.00 |
| Quinta Semana - 37,5% | $74.25 | $123.75 |
| 6ta Semana - 25% | $49.50 | $148.50 |
| Séptima semana - 12,5% | $24.75 | $173.25 |
| Octava Semana - 0% | $0.00 | $198.00 |
| Semana del curso | Reembolso | Cargo de matrícula |
|---|---|---|
| Primera semana: 75% | $74.25 | $24.75 |
| 2da Semana - 50% | $49.00 | $49.00 |
| 3ra semana - 25% | $24.75 | $74.25 |
| 4ta Semana - 0% | $0.00 | $99.00 |
Ejemplo de cálculo de reembolso: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.