| Kursusweek | Terugbetaling | Onderrigheffing |
|---|---|---|
| 1ste week - 87,5% | $173.25 | $24.75 |
| 2de week - 75% | $148.50 | $49.50 |
| 3de week - 62,5% | $123.75 | $74.25 |
| 4de week - 50% | $99.00 | $99.00 |
| 5de week - 37,5% | $74.25 | $123.75 |
| 6de week - 25% | $49.50 | $148.50 |
| 7de week - 12,5% | $24.75 | $173.25 |
| 8ste week - 0% | $0.00 | $198.00 |
| Kursusweek | Terugbetaling | Onderrigheffing |
|---|---|---|
| 1ste week - 75% | $74.25 | $24.75 |
| 2de week - 50% | $49.00 | $49.00 |
| 3de week - 25% | $24.75 | $74.25 |
| 4de week - 0% | $0.00 | $99.00 |
Terugbetalingsberekening voorbeeld: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, excluding course extension fees.